

RE News
Upcoming RE Events
Renewable Energy World India 2012
19-21 April, 2012, New Delhi
The conference and exhibition will address the important technical and logistical issues facing the Indian government’s ambitious plans to modernize its power infrastructure.
|
|||
Key RE Statistics
Grid-Interactive Renewable Power
| Bio Power (Agro residues) | 1,045Â MW |
| Wind Power | 14,551 MW |
| Small Hydro (up to 25 MW) | 3,106 MW |
| Cogeneration-bagasse | 1,743 MW |
| Waste to Energy | 72Â MW |
| Solar Power | 40Â MW |
Distributed Renewable Power
| Biomass Cogen (non-bagasse) | 317Â MW |
| Biomass Gasifier | 134Â MWeq |
| Waste-to-Energy | 74Â MWeq |
| (Grid Interactive + Distributed) | 21,157Â MW |
Source: MNRE, 30 June 2011.

